Specification
|
K011KW (5G) |
|
| CPU | T760/T820 6nm
4*A76 2.2G(2.7G)+4*A55 2.0G |
| Memory | 4GB/6GB/8GB/10GB/12GB(EMCP+UMCP) |
| Storage | 32GB/64GB/128GB/256G/512G |
| Display | MIPI: FHD+(3200×1400)@90fps |
| Network | NR-TDD;n41,n78 NR-FDD:n1,n5,n8,n28
TD-LTE:B34,B38,,B39,B40,B41LTE-FDD: B1,B2,B3,B5,B7,B8,B28 WIFI : 2.4G+5.0G 802.11 ac/a/b/g/n BT : BT 5.0 / GPS BeiDou |
| Interface | LGA |
| Size | 56.8MM*42.5MM*2.85MM 636PIN |
| OS | Andorid 14 |
| certification | CCC,CE,FCC |
| R&D Status | MP 09.2023 (Second edition RF) |





